SEA FOOD EXPORTERS ASSOCIATION OF INDIA having CIN U91200KL1970NPL002301 is 54 years , 9 month & 12 days old Public Indian Company incorporated on 11 Jul 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Ernakulam, Its authorized share capital is Rs. 0 and its paid up capital is Rs. 0. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. SEA FOOD EXPORTERS ASSOCIATION OF INDIA Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 12-27-2023. Directors of SEA FOOD EXPORTERS ASSOCIATION OF INDIA are . Selwin prabhu and Irrinki Suryarao.
SEA FOOD EXPORTERS ASSOCIATION OF INDIA ' Corporate Identification Number (CIN) is U91200KL1970NPL002301 and its registration number is 002301. Users may contact SEA FOOD EXPORTERS ASSOCIATION OF INDIA on its Email address - seaihq@gmail.com Registered address of SEA FOOD EXPORTERS ASSOCIATION OF INDIA is Sea food house wellingdonisland cochin,ernakulam,kerala,india-000000. Current status of SEA FOOD EXPORTERS ASSOCIATION OF INDIA is - Active.
as on 11/07/1970
as on 11/07/1970
CIN | U91200KL1970NPL002301 |
---|---|
Company Status | Active |
Registration Number | 002301 |
Date of Incorporation | 11/07/1970 |
RoC | ROC Ernakulam |
Company Age | 54 years & 181 days |
Authorized Capital | ₹ 0 |
Paid-up capital | ₹ 0 |
Company Category | Company limited by guarantee |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2022 |
Date of Latest Balance Sheet | 31-03-2022 |
Email ID | seaihq@gmail.com |
---|---|
Address | SEA FOOD HOUSE WELLINGDONISLAND COCHIN ERNAKULAM Kerala India 000000 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 01/12/2016 | 01423483 | *****1343M | 8 years | |
Director | 09/23/2017 | 01181755 | *****3901E | 6 years | |
Director | 09/23/2017 | 02377828 | *****6229M | 6 years | |
Director | 09/23/2017 | 01772960 | *****8753H | 6 years | |
Director | 09/23/2017 | 03585441 | *****1618Q | 6 years | |
Director | 08/24/2019 | 00048233 | *****2552G | 4 years | |
Director | 08/24/2019 | 01791149 | *****4494J | 4 years | |
Director | 09/26/1998 | 00966044 | *****0133H | 25 years | |
Director | 10/17/1997 | 00006824 | *****9858Q | 26 years | |
Director | 12/15/2007 | 00007391 | *****1932H | 17 years | |
Director | 10/28/2004 | 00897817 | *****7772L | 19 years | |
Director | 11/27/2021 | 00767054 | *****6427B | 2 years | |
Director | 11/27/2021 | 01600984 | *****6847L | 2 years | |
Director | 11/27/2021 | 01887278 | *****1873G | 2 years | |
Director | 06/10/2013 | *****5932Q | 11 years | ||
Director | 11/02/2023 | 01181755 | *****3901E | 2 years | |
Director | 02/02/2023 | 00897817 | *****7772L | 2 years | |
Director | 02/07/2023 | 00003159 | *****6908F | 1 years | |
Director | 12/15/2007 | 00919441 | *****1125F | 17 years | |
Director | 03/20/2024 | 01224783 | *****9959M | 0 years | |
Director | 12/22/2008 | 01246827 | *****8312L | 15 years | |
Director | 09/30/2009 | 01533269 | *****3479G | 13 years | |
Director | 09/24/2011 | 01752166 | *****9316P | 12 years | |
Director | 10/29/1999 | 01929229 | *****8499G | 23 years | |
Director | 12/22/2008 | 01951981 | *****1948D | 15 years | |
Director | 09/24/2011 | 02313242 | *****1953G | 12 years | |
Director | 09/30/2009 | 00003159 | *****6908F | 13 years | |
Director | 09/30/2009 | 00175559 | *****7476D | 13 years | |
Director | 09/26/1998 | 00447719 | *****6313R | 25 years | |
Director | 10/17/1997 | 02440902 | *****2022F | 26 years | |
Director | 09/30/2009 | 02789301 | *****2660H | 13 years | |
Director | 09/24/2011 | 02856042 | *****2762K | 12 years | |
Director | 09/23/2017 | 03645892 | *****6953L | 6 years | |
Director | 08/12/2016 | 00190168 | *****9962D | 8 years | |
Director | 11/27/2021 | 09414609 | *****9589D | 2 years | |
Director | 09/15/2022 | 00006824 | *****9858Q | 2 years | |
Director | 02/04/2023 | 01791149 | *****4494J | 2 years | |
Director | 03/14/2023 | 00007391 | 1 years | ||
Director | 05/03/2023 | 02440902 | *****2022F | 2 years | |
Director | 03/17/2023 | 01600984 | 0 years | ||
Director | 04/17/2023 | 01224783 | 0 years | ||
Director | 04/13/2023 | 01887278 | 1 years | ||
Director | 04/25/2023 | 00447719 | *****6313R | 0 years | |
Director | 03/16/2023 | 01246827 | *****8312L | 1 years | |
Director | 04/14/2023 | 02313242 | 1 years | ||
Director | 07/08/2024 | 02888023 | *****0544K | 0 years | |
Director | 07/15/2024 | 08281830 | *****2605N | 0 years | |
Director | 05/27/2024 | 00175559 | *****7476D | 0 years | |
Director | 03/05/2024 | 00276636 | *****1808F | 0 years | |
Director | 02/05/2024 | 00919441 | *****1125F | 0 years | |
Director | 10/12/2023 | 01533269 | 1 years | ||
Director | 10/03/2023 | 09414609 | 2 years | ||
Director | 07/31/2023 | 00966044 | *****0133H | 0 years | |
Director | 07/28/2023 | 02789301 | *****2660H | 0 years | |
Director | 07/26/2023 | 00048233 | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
100,166,670 | 1 | Andhra Pradesh | |
Active
|
100,166,670 | 1 | Andhra Pradesh |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
SEA FOOD EXPORTERS ASSOCIATION OF INDIA having CIN U91200KL1970NPL002301 is 54 years , 9 month old Public Indian Company incorporated with MCA on 07 Nov 1970. SEA FOOD EXPORTERS ASSOCIATION OF INDIA is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Ernakulam with an Authorized Share Capital of 0 and paid-up capital is 0.
CIN of SEA FOOD EXPORTERS ASSOCIATION OF INDIA is U91200KL1970NPL002301.
Address of SEA FOOD EXPORTERS ASSOCIATION OF INDIA is Sea food house wellingdonisland cochin,ernakulam,kerala,india-000000,.
The company has 55 directors/key management personnel RAJARSHI BANERJI,ALEX NINAN,KAMALESH MISHRA,CHANDRASEKARAN SELVAM,ARUN SENGUPTA,IRRINKI SURYARAO,VENKAT NEKKANTI,GEORGE NINAN,ABRAHAM THARAKAN,MEMANARAMACHANDRA BHAT,ANWAR HASHIM,ARJUN DEEPAK,PAWAN GUNTURU,THOTA PANDURANGA JAGADISH,SUBRAMANIAIYER RAMAKRISHNAN,ALEX NINAN,ANWAR HASHIM,RUSTOM IRANI,SURYARAO YARLAGADDA,NARENDRA PATIL,VATTIKUTI PADMANABHAM,KARSHAN SALET,JAGDISH FOFANDI,ROOZBEH DARUWALLA,. VISWAMOHANAN,TAJ MOHAMMED,RUSTOM IRANI,DEVARAM RAVIREDDY,TARA PATNAIK,NORBERT KARIKKASSERY .,MOULANA IBRAHIM,KENNY THOMAS,PIYUSH FOFANDI,INDRA KUMAR ALLURI,SUYANI CHUNILAL,ABRAHAM THARAKAN,VENKAT NEKKANTI,MEMANARAMACHANDRA BHAT,NORBERT KARIKKASSERY .,PAWAN GUNTURU,NARENDRA PATIL,THOTA PANDURANGA JAGADISH,TARA PATNAIK,VATTIKUTI PADMANABHAM,TAJ MOHAMMED,ANAND KUMAR KONDRAGUNTA,GANGA RAM IRRINKI,DEVARAM RAVIREDDY,. SELWIN PRABHU,SURYARAO YARLAGADDA,KARSHAN SALET,SUYANI CHUNILAL,GEORGE NINAN,MOULANA IBRAHIM,IRRINKI SURYARAO,
Email : seaihq@gmail.com
Address : SEA FOOD HOUSE WELLINGDONISLAND COCHIN ERNAKULAM Kerala India 000000
SEA FOOD EXPORTERS ASSOCIATION OF INDIA is involved in activities such as Computer programming, consultancy and related activities